
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | 1h 15m. 18.448s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 1.347s |
| 3 | Jenson Button | Great-Britain | BAR | Michelin | + 10.197s |
| 4 | Takuma Sato | Japan | BAR | Michelin | + 15.370s |
| 5 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 32.352s |
| 6 | David Coulthard | Great-Britain | McLaren | Michelin | + 33.439s |
| 7 | Brazil | Williams | Michelin | + 33.752s | |
| 8 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 35.431s |
| 9 | Mark Webber | Australia | Jaguar | Michelin | + 56.761s |
| 10 | Jarno Trulli | Italy | Renault | Michelin | + 1m 6.316s |
| 11 | Ricardo Zonta | Brazil | Toyota | Michelin | + 1m 22.531s |
| 12 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 13 | Christian Klien | Austria | Jaguar | Michelin | + 1 Lap |
| 14 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 1 Lap |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Fernando Alonso | Spain | Renault | Michelin | + 12 Laps |
| 17 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 22 Laps |
| 18 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 26 Laps |
| 19 | Kimi Räikkönen | Finland | McLaren | Michelin | + 40 Laps |
| 20 | Olivier Panis | France | Toyota | Michelin | + 53 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 136 |
| 2 | Rubens Barrichello | Ferrari | 98 |
| 3 | Jenson Button | BAR | 71 |
| 4 | Jarno Trulli | Renault | 46 |
| 5 | Fernando Alonso | Renault | 45 |
| 6 | Juan Pablo Montoya | Williams | 42 |
| 7 | Kimi Räikkönen | McLaren | 28 |
| 8 | David Coulthard | McLaren | 24 |
| 9 | Takuma Sato | BAR | 23 |
| 10 | Giancarlo Fisichella | Sauber | 19 |
| 11 | Ralf Schumacher | Williams | 12 |
| 12 | Felipe Massa | Sauber | 10 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Williams | 6 | |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Jordan | 2 | |
| 20 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 234 |
| 2 | BAR | 94 |
| 3 | Renault | 91 |
| 4 | Williams | 60 |
| 5 | McLaren | 52 |
| 6 | Sauber | 29 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
