
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Kimi Räikkönen | Finland | McLaren | Michelin | 1h 32m 35.274s |
| 2 | Michael Schumacher | Germany | Ferrari | Bridgestone | + 3.132s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 4.371s |
| 4 | Felipe Massa | Brazil | Sauber | Bridgestone | + 12.504s |
| 5 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 14.104s |
| 6 | Christian Klien | Austria | Jaguar | Michelin | + 14.614s |
| 7 | David Coulthard | Great-Britain | McLaren | Michelin | + 17.970s |
| 8 | Olivier Panis | France | Toyota | Michelin | + 18.693s |
| 9 | Jarno Trulli | Italy | Renault | Michelin | + 22.115s |
| 10 | Ricardo Zonta | Brazil | Toyota | Michelin | + 3 Laps |
| 11 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 4 laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 12 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 7 Laps |
| 13 | Brazil | Williams | Michelin | + 13 Laps | |
| 14 | Jenson Button | Great-Britain | BAR | Michelin | + 15 Laps |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 16 Laps |
| 16 | Fernando Alonso | Spain | Renault | Michelin | + 33 Laps |
| 17 | Mark Webber | Australia | Jaguar | Michelin | + 44 Laps |
| 18 | Takuma Sato | Japan | BAR | Michelin | + 44 Laps |
| 19 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 44 Laps |
| 20 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 44 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 128 |
| 2 | Rubens Barrichello | Ferrari | 88 |
| 3 | Jenson Button | BAR | 65 |
| 4 | Jarno Trulli | Renault | 46 |
| 5 | Fernando Alonso | Renault | 45 |
| 6 | Juan Pablo Montoya | Williams | 38 |
| 7 | Kimi Räikkönen | McLaren | 28 |
| 8 | David Coulthard | McLaren | 21 |
| 9 | Takuma Sato | BAR | 18 |
| 10 | Giancarlo Fisichella | Sauber | 18 |
| 11 | Ralf Schumacher | Williams | 12 |
| 12 | Felipe Massa | Sauber | 10 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Williams | 4 | |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Jordan | 2 | |
| 20 | Zsolt Baumgartner | Minardi | 1 |
![]() |
![]() |
| Place | Team | Points |
| 1 | Ferrari | 216 |
| 2 | Renault | 91 |
| 3 | BAR | 83 |
| 4 | Williams | 54 |
| 5 | McLaren | 49 |
| 6 | Sauber | 28 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
