
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 35m 26.8131s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 4.000 |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 44.000 |
| 4 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 1m 2.613s |
| 5 | Jenson Button | Great-Britain | BAR | Michelin | + 1m 7.439s |
| 6 | Takuma Sato | Japan | BAR | Michelin | + 1 Lap |
| 7 | Brazil | Williams | Michelin | + 1 Lap | |
| 8 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 9 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 10 | Mark Webber | Australia | Jaguar | Michelin | + 1 Lap |
| 11 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 12 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 2 Laps |
| 13 | Christian Klien | Austria | Jaguar | Michelin | + 2 Laps |
| 14 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 4 Laps |
| 15 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 5 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 16 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 21 Laps |
| 17 | Jarno Trulli | Italy | Renault | Michelin | + 28 Laps |
| 18 | Ricardo Zonta | Brazil | Toyota | Michelin | + 38 Laps |
| 19 | Felipe Massa | Brazil | Sauber | Bridgestone | + 48 Laps |
| 20 | Kimi Räikkönen | Finland | McLaren | Michelin | + 57 Laps |

Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 120 |
| 2 | Rubens Barrichello | Ferrari | 82 |
| 3 | Jenson Button | BAR | 65 |
| 4 | Jarno Trulli | Renault | 46 |
| 5 | Fernando Alonso | Renault | 45 |
| 6 | Juan Pablo Montoya | Williams | 38 |
| 7 | David Coulthard | McLaren | 19 |
| 8 | Kimi Räikkönen | McLaren | 18 |
| 9 | Takuma Sato | BAR | 18 |
| 10 | Giancarlo Fisichella | Sauber | 14 |
| 11 | Ralf Schumacher | Williams | 12 |
| 12 | Mark Webber | Jaguar | 7 |
| 13 | Felipe Massa | Sauber | 5 |
| 14 | Olivier Panis | Toyota | 5 |
| 15 | Williams | 4 | |
| 16 | Cristiano da Matta | Toyota | 3 |
| 17 | Nick Heidfeld | Jordan | 3 |
| 18 | Jordan | 2 | |
| 19 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 202 |
| 2 | Renault | 91 |
| 3 | BAR | 83 |
| 4 | Williams | 54 |
| 5 | McLaren | 37 |
| 6 | Sauber | 19 |
| 7 | Toyota | 8 |
| 8 | Jaguar | 7 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
