
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 23m 54.848s |
| 2 | Jenson Button | Great-Britain | BAR | Michelin | + 8.388s |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 16.351s |
| 4 | David Coulthard | Great-Britain | McLaren | Michelin | + 19.231s |
| 5 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 23.055s |
| 6 | Mark Webber | Australia | Jaguar | Michelin | + 41.108s |
| 7 | Brazil | Williams | Michelin | + 41.956s | |
| 8 | Takuma Sato | Japan | BAR | Michelin | + 46.842s |
| 9 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1m 7.102s |
| 10 | Christian Klien | Austria | Jaguar | Michelin | + 1m 8.578s |
| 11 | Jarno Trulli | Italy | Renault | Michelin | + 1m 10.200s |
| 12 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 1m 13.200s |
| 13 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 14 | Olivier Panis | France | Toyota | Michelin | + 1 Lap |
| 15 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 3 Laps |
| 16 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 4 Laps |
| 17 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 18 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 24 Laps |
| 19 | Cristiano da Matta | Brazil | Toyota | Michelin | + 27 Laps |
| 20 | Kimi Räikkönen | Finland | McLaren | Michelin | + 53 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 110 |
| 2 | Rubens Barrichello | Ferrari | 74 |
| 3 | Jenson Button | BAR | 61 |
| 4 | Jarno Trulli | Renault | 46 |
| 5 | Fernando Alonso | Renault | 39 |
| 6 | Juan Pablo Montoya | Williams | 33 |
| 7 | David Coulthard | McLaren | 19 |
| 8 | Kimi Räikkönen | McLaren | 18 |
| 9 | Takuma Sato | BAR | 15 |
| 10 | Giancarlo Fisichella | Sauber | 13 |
| 11 | Ralf Schumacher | Williams | 12 |
| 12 | Mark Webber | Jaguar | 7 |
| 13 | Felipe Massa | Sauber | 5 |
| 14 | Olivier Panis | Toyota | 5 |
| 15 | Cristiano da Matta | Toyota | 3 |
| 16 | Nick Heidfeld | Jordan | 3 |
| 17 | Jordan | 2 | |
| 18 | Williams | 2 | |
| 19 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 184 |
| 2 | Renault | 85 |
| 3 | BAR | 76 |
| 4 | Williams | 47 |
| 5 | McLaren | 37 |
| 6 | Sauber | 18 |
| 7 | Toyota | 8 |
| 8 | Jaguar | 7 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
