
![]() |
|

Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 30m 18.133s |
| 2 | Fernando Alonso | Spain | Renault | Michelin | + 8.329s |
| 3 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 31.622s |
| 4 | Jarno Trulli | Italy | Renault | Michelin | + 32.082s |
| 5 | Jenson Button | Great-Britain | BAR | Michelin | + 32.484s |
| 6 | David Coulthard | Great-Britain | McLaren | Michelin | + 35.520s |
| 7 | Kimi Räikkönen | Finland | McLaren | Michelin | + 36.230s |
| 8 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 43.319s |
| 9 | Mark Webber | Australia | Jaguar | Michelin | + 52.394s |
| 10 | Marc Gené | Spain | Williams | Michelin | + 58.166s |
| 11 | Christian Klien | Austria | Jaguar | Michelin | + 1 Lap |
| 12 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 13 | Felipe Massa | Brazil | Sauber | Bridgestone | + 1 Lap |
| 14 | Cristiano da Matta | Brazil | Toyota | Michelin | + 1 Lap |
| 15 | Olivier Panis | France | Toyota | Michelin | + 2 Laps |
| 16 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 2 Laps |
| 17 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 3 Laps |
| 18 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 19 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 39 Laps |
| 20 | Takuma Sato | Japan | BAR | Michelin | + 54 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 90 |
| 2 | Rubens Barrichello | Ferrari | 68 |
| 3 | Jenson Button | BAR | 48 |
| 4 | Jarno Trulli | Renault | 46 |
| 5 | Fernando Alonso | Renault | 33 |
| 6 | Juan Pablo Montoya | Williams | 25 |
| 7 | Takuma Sato | BAR | 14 |
| 8 | Ralf Schumacher | Williams | 12 |
| 9 | David Coulthard | McLaren | 12 |
| 10 | Giancarlo Fisichella | Sauber | 10 |
| 11 | Kimi Räikkönen | McLaren | 10 |
| 12 | Felipe Massa | Sauber | 5 |
| 13 | Olivier Panis | Toyota | 5 |
| 14 | Mark Webber | Jaguar | 3 |
| 15 | Cristiano da Matta | Toyota | 3 |
| 16 | Nick Heidfeld | Jordan | 3 |
| 17 | Jordan | 2 | |
| 18 | Zsolt Baumgartner | Minardi | 1 |

| Place | Team | Points |
| 1 | Ferrari | 158 |
| 2 | Renault | 79 |
| 3 | BAR | 62 |
| 4 | Williams | 37 |
| 5 | McLaren | 22 |
| 6 | Sauber | 15 |
| 7 | Toyota | 8 |
| 8 | Jordan | 5 |
| 9 | Jaguar | 3 |
| 10 | Minardi | 1 |
