![]()
![]() |
|
Race Result
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | Bridgestone | 1h 27m 15.757s |
| 2 | Rubens Barrichello | Brazil | Ferrari | Bridgestone | + 13.605s |
| 3 | Fernando Alonso | Spain | Renault | Michelin | + 34.673s |
| 4 | Ralf Schumacher | Germany | Williams | Michelin | + 1m 0.423s |
| 5 | Juan Pablo Montoya | Colombia | Williams | Michelin | + 1m 8.536s |
| 6 | Jenson Button | Great-Britain | BAR | Michelin | + 1m 10.598s |
| 7 | Jarno Trulli | Italy | Renault | Michelin | + 1 Lap |
| 8 | David Coulthard | Great-Britain | McLaren | Michelin | + 1 Lap |
| 9 | Takuma Sato | Japan | Bar | Michelin | + 1 Lap |
| 10 | Giancarlo Fisichella | Italy | Sauber | Bridgestone | + 1 Lap |
| 11 | Christian Klien | Austria | Jaguar | Michelin | + 2 Laps |
| 12 | Cristiano da Matta | Brazil | Toyota | Michelin | + 2 Laps |
| 13 | Olivier Panis | France | Toyota | Michelin | + 2 Laps |
| 14 | Giorgio Pantano | Italy | Jordan | Bridgestone | + 2 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Tyres |
Time |
| 15 | Felipe Massa | Brazil | Sauber | Bridgestone | + 14 Laps |
| 16 | Nick Heidfeld | Germany | Jordan | Bridgestone | + 14 Laps |
| 17 | Gianmaria Bruni | Italy | Minardi | Bridgestone | + 23 Laps |
| 18 | Mark Webber | Australia | Jaguar | Michelin | + 28 Laps |
| 19 | Zsolt Baumgartner | Hungary | Minardi | Bridgestone | + 45 Laps |
| 20 | Kimi Räikkönen | Finland | McLaren | Michelin | + 49 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 8 |
| 3 | Fernando Alonso | Renault | 6 |
| 4 | Ralf Schumacher | Williams | 5 |
| 5 | Juan Pablo Montoya | Williams | 4 |
| 6 | Jenson Button | BAR | 3 |
| 7 | Jarno Trulli | Renault | 2 |
| 8 | David Coulthard | McLaren | 1 |
| Place | Team | Points |
| 1 | Ferrari | 18 |
| 2 | Williams | 9 |
| 3 | Renault | 8 |
| 4 | BAR | 3 |
| 5 | McLaren | 1 |
