The Teams
Scuderia Ferrari Marlboro
| Driver | Michael Schumacher |
| Driver | Rubens Barrichello |
| Testdriver | Luca Badoer |
| Testdriver | Felipe Massa |
| Engine | Ferrari Type 051 |
| Tires | Bridgestone |
| Country | Italy |
| Debut | Monaco 1950 |
| Starts | 1194 |
| Wins | 159 |
| Poles | 159 |
| Points | 2968.5 |
West McLaren Mercedes
| Driver | David Coulthard |
| Driver | Kimi Räikkönen |
| Testdriver | Alexander Wurz |
| Engine | Mercedes-Benz FO110J V10 |
| Tires | Michelin |
| Country | England |
| Debut | Monaco 1966 |
| Starts | 1067 |
| Wins | 134 |
| Poles | 112 |
| Points | 2732.5 |
BMW Williams F1 Team
| Driver | Juan Pablo Montoya |
| Driver | Ralf Schumacher |
| Testdriver | Marc Gené |
| Engine | BMW V10 |
| Tires | Michelin |
| Country | England |
| Debut | Argentina 1978 |
| Starts | 1061 |
| Wins | 109 |
| Poles | 119 |
| Points | 2213.5 |
Red Bull Sauber Petronas
| Driver | Nick Heidfeld |
| Driver | Heinz-Harald Frentzen |
| Engine | Petronas SPE 04A |
| Tires | Bridgestone |
| Country | Switzerland |
| Debut | South Africa 1993 |
| Starts | 826 |
| Points | 131.0 |
Jordan
| Driver | Giancarlo Fisichella |
| Driver | Ralph Firman |
| Engine | Ford |
| Tires | Bridgestone |
| Country | Ireland |
| Debut | USA 1991 |
| Starts | 859 |
| Wins | 3 |
| Poles | 2 |
| Points | 265.0 |
British American Racing
| Driver | Jacques Villeneuve |
| Driver | Jenson Button |
| Testdriver | Takuma Sato |
| Engine | Honda RA000E |
| Tires | Bridgestone |
| Country | England |
| Debut | Australia 1999 |
| Starts | 729 |
| Points | 50.0 |
Mild Seven Renault
| Driver | Jarno Trulli |
| Driver | Fernando Alonso |
| Testdriver | Allan McNish |
| Engine | Renault |
| Tires | Michelin |
| Country | England |
| Debut | Brazil 1986 |
| Starts | 939 |
| Wins | 27 |
| Ploes | 16 |
| Points | 902.5 |
Jaguar Racing
| Driver | Mark Webber |
| Driver | Antonio Pizzonia |
| Engine | Ford-Cosworth CR-2 |
| Tires | Michelin |
| Country | England |
| Debut | Australia 2000 |
| Starts | 713 |
| Points | 29.0 |
European Minardi
| Driver | Justin Wilson |
| Driver | Jos Verstappen |
| Engine | Cosworth |
| Tires | Bridgestone |
| Country | Italy |
| Debut | Brazil 1985 |
| Starts | 951 |
| Points | 32.0 |
Toyota
| Driver | Olivier Panis |
| Driver | Cristiano da Matta |
| Testdriver | Ricardo Zonta |
| Engine | Toyota |
| Tires | Michelin |
| Country | Germany |
| Debut | Australia 2002 |
| Starts | 418 |
| Points | 3.0 |