![]()


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Ralf Schumacher | Germany | Williams | 1h 34m 43.622s |
| 2 | Juan Pablo Montoya | Colombia | Williams | + 16.821s |
| 3 | Rubens Barrichello | Brazil | Ferrari | + 39.673s |
| 4 | Fernando Alonso | Spain | Renault | + 1m 5.731s |
| 5 | Michael Schumacher | Germany | Ferrari | + 1m 6.162s |
| 6 | Mark Webber | Australia | Jaguar | + 1 Lap |
| 7 | Jenson Button | England | BAR | + 1 Lap |
| 8 | Nick Heidfeld | Germany | Sauber | + 1 Lap |
| 9 | Heinz-Harald Frentzen | Germany | Sauber | + 1 Lap |
| 10 | Antonio Pizzonia | Brazil | Jaguar | + 1 Lap |
| 11 | Ralph Firman | Great Britain | Jordan | + 2 Laps |
| 12 | Giancarlo Fisichella | Italy | Jordan | + 2 Laps |
| 13 | Justin Wilson | England | Minardi | + 2 Laps |
| 14 | Jos Verstappen | The Netherlands | Mindari | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 15 | David Coulthard | Scotland | McLaren | + 3 Laps |
| 16 | Cristiano da Matta | Brazil | Toyota | + 6 Laps |
| 17 | Jacques Villeneuve | Canada | BAR | + 9 Laps |
| 18 | Jarno Trulli | Italy | Renault | + 23 Laps |
| 19 | Olivier Panis | France | Toyota | + 23 Laps |
| 20 | Kimi Räikkönen | Finland | McLaren | + 35 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 58 |
| 2 | Kimi Räikkönen | McLaren | 51 |
| 3 | Ralf Schumacher | Williams | 43 |
| 4 | Fernando Alonso | Renault | 39 |
| 5 | Juan Pablo Montoya | Williams | 39 |
| 6 | Rubens Barrichello | Ferrari | 37 |
| 7 | David Coulthard | McLaren | 25 |
| 8 | Jarno Trulli | Renault | 13 |
| 9 | Giancarlo Fisichella | Jordan | 10 |
| 10 | Jenson Button | BAR | 10 |
| 11 | Mark Webber | Jaguar | 9 |
| 12 | Heinz-Harald Frentzen | Sauber | 7 |
| 13 | Jacques Villeneuve | BAR | 3 |
| 14 | Cristiano da Matta | Toyota | 3 |
| 15 | Nick Heidfeld | Sauber | 2 |
| 16 | Ralph Firman | Jordan | 1 |
| 17 | Olivier Panis | Toyota | 1 |
| Place | Team | Points |
| 1 | Ferrari | 95 |
| 2 | Williams | 82 |
| 3 | McLaren | 76 |
| 4 | Renault | 52 |
| 5 | BAR | 13 |
| 6 | Jordan | 11 |
| 7 | Sauber | 9 |
| 8 | Jaguar | 9 |
| 9 | Toyota | 4 |
