![]()


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Michael Schumacher | Germany | Ferrari | 1h 31m 13.591s |
| 2 | Ralf Schumacher | Germany | Williams | + 0.784s |
| 3 | Juan Pablo Montoya | Colombia | Williams | + 1.355s |
| 4 | Fernando Alonso | Spain | Renault | + 4.481s |
| 5 | Rubens Barrichello | Brazil | Ferrari | + 1m 4.261s |
| 6 | Kimi Räikkönen | Finland | McLaren | + 1m 10.502s |
| 7 | Mark Webber | Australia | Jaguar | + 1 Lap |
| 8 | Olivier Panis | France | Toyota | + 1 Lap |
| 9 | Jos Verstappen | The Netherlands | Minardi | + 2 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 10 | Antonio Pizzonia | Brazil | Jaguar | + 4 Laps |
| 11 | Cristiano da Matta | Brazil | Toyota | + 5 Laps |
| 12 | Justin Wilson | England | Minardi | + 9 Laps |
| 13 | Jenson Button | England | BAR | + 17 Laps |
| 14 | Nick Heidfeld | Germany | Sauber | + 21 Laps |
| 15 | David Coulthard | Scotland | McLaren | + 21 Laps |
| 16 | Jarno Trulli | Italy | Renault | + 41 Laps |
| 17 | Giancarlo Fisichella | Italy | Jordan | + 49 Laps |
| 18 | Ralph Firman | Great Britain | Jordan | + 49 Laps |
| 19 | Jacques Villeneuve | Canada | BAR | + 55 Laps |
| 20 | Heinz-Harald Frentzen | Germany | Sauber | + 63 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 54 |
| 2 | Kimi Räikkönen | McLaren | 51 |
| 3 | Fernando Alonso | Renault | 34 |
| 4 | Ralf Schumacher | Williams | 33 |
| 5 | Rubens Barrichello | Ferrari | 31 |
| 6 | Juan Pablo Montoya | Williams | 31 |
| 7 | David Coulthard | McLaren | 25 |
| 8 | Jarno Trulli | Renault | 13 |
| 9 | Giancarlo Fisichella | Jordan | 10 |
| 10 | Jenson Button | BAR | 8 |
| 11 | Heinz-Harald Frentzen | Sauber | 7 |
| 12 | Mark Webber | Jaguar | 6 |
| 13 | Jacques Villeneuve | BAR | 3 |
| 14 | Cristiano da Matta | Toyota | 3 |
| 15 | Nick Heidfeld | Sauber | 1 |
| 16 | Ralph Firman | Jordan | 1 |
| 17 | Olivier Panis | Toyota | 1 |
| Place | Team | Points |
| 1 | Ferrari | 85 |
| 2 | McLaren | 76 |
| 3 | Williams | 64 |
| 4 | Renault | 47 |
| 5 | Jordan | 11 |
| 6 | BAR | 11 |
| 7 | Sauber | 8 |
| 8 | Jaguar | 6 |
| 9 | Toyota | 4 |
