![]()


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Juan Pablo Montoya | Colombia | Williams | 1h 42m 19.012s |
| 2 | Kimi Räikkönen | Finland | McLaren | + 0.602s |
| 3 | Michael Schumacher | Germany | Ferrari | + 1.720s |
| 4 | Ralf Schumacher | Germany | Williams | + 28.518s |
| 5 | Fernando Alonso | Spain | Renault | + 36.251s |
| 6 | Jarno Trulli | Italy | Renault | + 41.227s |
| 7 | David Coulthard | Scotland | McLaren | + 53.266s |
| 8 | Rubens Barrichello | Brazil | Ferrari | + 1 Lap |
| 9 | Cristiano da Matta | Brazil | Toyota | + 1 Lap |
| 10 | Giancarlo Fisichella | Italy | Jordan | + 2 Laps |
| 11 | Nick Heidfeld | Germany | Sauber | + 2Laps |
| 12 | Ralph Firman | Great Britain | Jordan | + 2 Laps |
| 13 | Olivier Panis | France | Toyota | + 4 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 14 | Jacques Villeneuve | Canada | BAR | + 23 Laps |
| 15 | Justin Wilson | England | Minardi | + 47 Laps |
| 16 | Jos Verstappen | The Netherlands | Minardi | + 48 Laps |
| 17 | Mark Webber | Australia | Jaguar | + 60 Laps |
| 18 | Antonio Pizzonia | Brazil | Jaguar | + 66 Laps |
| 19 | Heinz-Harald Frentzen | Germany | Sauber | + 77 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Kimi Räikkönen | McLaren | 48 |
| 2 | Michael Schumacher | Ferrari | 44 |
| 3 | Fernando Alonso | Renault | 29 |
| 4 | Rubens Barrichello | Ferrari | 27 |
| 5 | Ralf Schumacher | Williams | 25 |
| 6 | Juan Pablo Montoya | Williams | 25 |
| 7 | David Coulthard | McLaren | 25 |
| 8 | Jarno Trulli | Renault | 13 |
| 9 | Giancarlo Fisichella | Jordan | 10 |
| 10 | Jenson Button | BAR | 8 |
| 11 | Heinz-Harald Frentzen | Sauber | 7 |
| 12 | Mark Webber | Jaguar | 4 |
| 13 | Jacques Villeneuve | BAR | 3 |
| 14 | Cristiano da Matta | Toyota | 3 |
| 15 | Nick Heidfeld | Sauber | 1 |
| 16 | Ralph Firman | Jordan | 1 |
| Place | Team | Points |
| 1 | McLaren | 73 |
| 2 | Ferrari | 71 |
| 3 | Williams | 50 |
| 4 | Renault | 42 |
| 5 | Jordan | 11 |
| 6 | BAR | 11 |
| 7 | Sauber | 8 |
| 8 | Jaguar | 4 |
| 9 | Toyota | 3 |
