![]()


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Giancarlo Fisichella | Italy | Jordan | 1h 31m 17.748s |
| 2 | Kimi Räikkönen | Finland | McLaren | + 0.945s |
| 3 | Fernando Alonso | Spain | Renault | + 6.348s |
| 4 | David Coulthard | Scotland | McLaren | + 8.096 s |
| 5 | Heinz-Harald Frentzen | Germany | Sauber | + 8.642s |
| 6 | Jacques Villeneuve | Canada | BAR | + 16.054s |
| 7 | Ralf Schumacher | Germany | Williams | + 38.526s |
| 8 | Jarno Trulli | Italy | Renault | + 45.927s |
| 9 | Mark Webber | Australia | Jaguar | + 1 Lap |
| 10 | Cristiano da Matta | Brazil | Toyota | + 1 Lap |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 11 | Rubens Barrichello | Brazil | Ferrari | + 25 Laps |
| 12 | Jenson Button | England | BAR | + 39 Laps |
| 13 | Jos Verstappen | The Netherlands | Minardi | + 40 Laps |
| 14 | Michael Schumacher | Germany | Ferrari | + 46 Laps |
| 15 | Juan Pablo Montoya | Colombia | Williams | + 47 Laps |
| 16 | Antonio Pizzonia | Brazil | Jaguar | + 47 Laps |
| 17 | Olivier Panis | France | Toyota | + 54 Laps |
| 18 | Ralph Firman | Great Britain | Jordan | + 54 Laps |
| 19 | Justin Wilson | England | Minardi | + 55 Laps |
| 20 | Nick Heidfeld | Germany | Sauber | + 63 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Kimi Räikkönen | McLaren | 24 |
| 2 | David Coulthard | McLaren | 15 |
| 3 | Fernando Alonso | Renault | 14 |
| 4 | Giancarlo Fisichella | Jordan | 10 |
| 5 | Jarno Trulli | Renault | 9 |
| 6 | Michael Schumacher | Ferrari | 8 |
| 7 | Rubens Barrichello | Ferrari | 8 |
| 8 | Juan Pablo Montoya | Williams | 8 |
| 9 | Ralf Schumacher | Williams | 8 |
| 10 | Heinz-Harald Frentzen | Sauber | 7 |
| 11 | Jacques Villeneuve | BAR | 3 |
| 12 | Jenson Button | BAR | 2 |
| 13 | Nick Heidfeld | Sauber | 1 |
| Place | Team | Points |
| 1 | McLaren | 39 |
| 2 | Renault | 23 |
| 3 | Ferrari | 16 |
| 4 | Williams | 16 |
| 5 | Jordan | 10 |
| 6 | Sauber | 8 |
| 7 | BAR | 5 |
