


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Rubens Barrichello | Brazil | Ferrari | 1h 25m 11.743s |
| 2 | Kimi Räikkönen | Finland | McLaren | + 11.085s |
| 3 | David Coulthard | Scotland | McLaren | + 11.614s |
| 4 | Jenson Button | England | BAR | + 33.106s |
| 5 | Jarno Trulli | Italy | Renault | + 34.269s |
| 6 | Takuma Sato | Japan | BAR | + 51.692s |
| 7 | Cristiano Da Matta | Brazil | Toyota | + 56.794s |
| 8 | Michael Schumacher | Germany | Ferrari | + 59.487s |
| 9 | Nick Heidfeld | Germany | Sauber | + 1m 0.159s |
| 10 | Olivier Panis | France | Toyota | + 1m 1.844s |
| 11 | Mark Webber | Australia | Jaguar | + 1m 11.005s |
| 12 | Ralf Schumacher | Germany | Williams | + 1 Lap |
| 13 | Justin Wilson | England | Jaguar | + 1 Lap |
| 14 | Ralph Firman | Ireland | Jordan | + 2 Laps |
| 15 | Jos Verstappen | The Netherlands | Minardi | + 2 Laps |
| 16 | Nicolas Kiesa | Denmark | Minardi | + 3 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 17 | Giancarlo Fisichella | Italy | Jordan | + 20 Laps |
| 18 | Fernando Alonso | Spain | Renault | + 33 Laps |
| 19 | Heinz Harald Frentzen | Germany | Sauber | + 44 Laps |
| 20 | Juan Pablo Montoya | Colombia | Williams | + 44 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 93 |
| 2 | Kimi Räikkönen | McLaren | 91 |
| 3 | Juan Pablo Montoya | Williams | 82 |
| 4 | Rubens Barrichello | Ferrari | 65 |
| 5 | Ralf Schumacher | Williams | 58 |
| 6 | Fernando Alonso | Renault | 55 |
| 7 | David Coulthard | McLaren | 51 |
| 8 | Jarno Trulli | Renault | 33 |
| 9 | Mark Webber | Jaguar | 17 |
| 10 | Jenson Button | BAR | 17 |
| 11 | Heinz-Harald Frentzen | Sauber | 13 |
| 12 | Giancarlo Fisichella | Jordan | 12 |
| 13 | Cristiano da Matta | Toyota | 10 |
| 14 | Nick Heidfeld | Sauber | 6 |
| 15 | Jacques Villeneuve | BAR | 6 |
| 16 | Olivier Panis | Toyota | 6 |
| 17 | Marc Gené | Williams | 4 |
| 18 | Takuma Sato | BAR | 3 |
| 19 | Ralph Firman | Jordan | 1 |
| 20 | Justin Wilson | Jaguar | 1 |
| Place | Team | Points |
| 1 | Ferrari | 158 |
| 2 | Williams | 144 |
| 3 | McLaren | 142 |
| 4 | Renault | 88 |
| 5 | BAR | 26 |
| 6 | Sauber | 19 |
| 7 | Jaguar | 18 |
| 8 | Toyota | 16 |
| 9 | Jordan | 13 |
| 10 | Minardi | -- |

