


Race Result
| Placing |
Driver |
Country |
Team |
Time |
| 1 | Juan Pablo Montoya | Colombia | Williams | 1h 28m 48.769s |
| 2 | David Coulthard | Scotland | McLaren | + 1m 5.459s |
| 3 | Jarno Trulli | Italy | Renault | + 1m 9.060s |
| 4 | Fernando Alonso | Spain | Renault | + 1m 9.344s |
| 5 | Olivier Panis | France | Toyota | + 1 Lap |
| 6 | Cristiano da Matta | Brazil | Toyota | + 1 Lap |
| 7 | Michael Schumacher | Germany | Ferrari | + 1 Lap |
| 8 | Jenson Button | England | BAR | + 1 Lap |
| 9 | Jacques Villeneuve | Canada | BAR | + 2 Laps |
| 10 | Nick Heidfeld | Germany | Sauber | + 2 Laps |
| 11 | Mark Webber | Australia | Jaguar | + 3 Laps |
| 12 | Nicolas Kiesa | Denmark | Minardi | + 5 Laps |
| 13 | Giancarlo Fisichella | Italy | Jordan | + 6 Laps |
Did not finish
| Placing |
Driver |
Country |
Team |
Time |
| 14 | Jos Verstappen | The Netherlands | Minardi | + 43 Laps |
| 15 | Justin Wilson | England | Jaguar | + 61 Laps |
| 16 | Ralf Schumacher | Germany | Williams | + 67 Laps |
| 17 | Heinz-Harald Frentzen | Germany | Sauber | + 67 Laps |
| 18 | Rubens Barrichello | Brazil | Ferrari | + 67 Laps |
| 19 | Kimi Räikkönen | Finland | McLaren | + 67 Laps |
| 20 | Ralph Firman | Great Britain | Jordan | + 67 Laps |
Standings
| Place | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 71 |
| 2 | Juan Pablo Montoya | Williams | 65 |
| 3 | Kimi Räikkönen | McLaren | 62 |
| 4 | Ralf Schumacher | Williams | 53 |
| 5 | Rubens Barrichello | Ferrari | 49 |
| 6 | Fernando Alonso | Renault | 44 |
| 7 | David Coulthard | McLaren | 41 |
| 8 | Jarno Trulli | Renault | 22 |
| 9 | Mark Webber | Jaguar | 12 |
| 10 | Jenson Button | BAR | 12 |
| 11 | Giancarlo Fisichella | Jordan | 10 |
| 12 | Cristiano da Matta | Toyota | 8 |
| 13 | Heinz-Harald Frentzen | Sauber | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Jacques Villeneuve | BAR | 3 |
| 16 | Nick Heidfeld | Sauber | 2 |
| 17 | Ralph Firman | Jordan | 1 |
| Place | Team | Points |
| 1 | Ferrari | 120 |
| 2 | Williams | 118 |
| 3 | McLaren | 103 |
| 4 | Renault | 66 |
| 5 | BAR | 15 |
| 6 | Toyota | 14 |
| 7 | Jaguar | 12 |
| 8 | Jordan | 11 |
| 9 | Sauber | 9 |
