Monaco Grand Prix 1989
| Placing | Driver | Team | Time |
| 1 | Ayrton Senna | McLaren-Honda | 1h 53m 33.250s |
| 2 | Alain Prost | McLaren-Honda | + 50.530s |
| 3 | Stephano Modena | Brabham-Judd | + 1 Lap |
| 4 | Alex Caffi | Dallara-Ford | + 2 Laps |
| 5 | Michele Alboreto | Tyrrell-Ford | + 2 Laps |
| 6 | Martin Brundle | Brabham-Judd | + 2 Laps |
| 7 | Eddie Cheever | Arrows-Ford | + 2 Laps |
| 8 | Alessandro Nannini | Benetton-Ford | + 3 Laps |
| 9 | Jonathan Palmer | Tyrrell-Ford | + 3 Laps |
| 10 | Thierry Boutsen | Williams-Renault | + 3 Laps |
| 11 | Ivan Capelli | March-Judd | + 4 Laps |
| 12 | Rene Arnoux | Ligier-Ford | + 4 Laps |
| 13 | Andrea de Cesaris | Dallara-Ford | + 4 Laps |
| 14 | Johnny Herbert | Benetton-Ford | + 4 Laps |
| 15 | Riccardo Patrese | Williams-Renault | + 4 Laps |
Did not finish
| 16 | Luis Sala | Minardi-Ford | Engine on lap 48 |
| 17 | Gabriele Tarquini | AGS-Ford | Engine on lap 46 |
| 18 | Roberto Moreno | Coloni-Ford | Gearbox on lap 44 |
| 19 | Philippe Alliot | Lola-Lamborghini | Engine on lap 38 |
| 20 | Mauricio Gugelmin | March-Judd | Engine on lap 36 |
| 21 | Nelson Piquet | Lotus-Judd | Crashed on lap 32 |
| 22 | Nigel Mansell | Ferrari | Gearbox on lap 30 |
| 23 | Pierre-Henri Raphanel | Coloni-Ford | Gearbox on lap 19 |
| 24 | Olivier Grouillard | Ligier-Ford | Gearbox on lap 4 |
| 25 | Pierluigi Martini | Minardi-Ford | Clutch on lap 3 |
| 26 | Derek Warwick | Arrows-Ford | Gearbox on lap 2 |