Portuguese Grand Prix 1989
| Placing | Driver | Team | Time |
| 1 | Gerhard Berger | Ferrari | 1h 36m 48.546s |
| 2 | Alain Prost | McLaren-Honda | + 32.637s |
| 3 | Stefan Johansson | Onyx-Ford | + 55.325s |
| 4 | Alessandro Nannini | Benetton-Ford | + 1m 22.369s |
| 5 | Pierluigi Martini | Minardi-Ford | + 1 Lap |
| 6 | Jonathan Palmer | Tyrrell-Ford | + 1 Lap |
| 7 | Satoru Nakajima | Lotus-Judd | + 1 Lap |
| 8 | Martin Brundle | Brabham-Judd | + 1 Lap |
| 9 | Philippe Alliot | Lola-Lamborghini | + 1 Lap |
| 10 | Mauricio Gugelmin | March-Judd | + 2 Laps |
| 11 | Michele Alboreto | Lola-Lamborghini | + 2 Laps |
| 12 | Luis Sala | Minardi-Ford | + 2 Laps |
| 13 | Rene Arnoux | Ligier-Ford | + 2 Laps |
| 14 | Stephano Modena | Brabham-Judd | + 2 Laps |
Did not finish
| 15 | Riccardo Patrese | Williams-Renault | Radiator on lap 60 |
| 16 | Thierry Boutsen | Williams-Renault | Radiator on lap 60 |
| 17 | Ayrton Senna | McLaren-Honda | Crashed on lap 48 |
| 18 | Nigel Mansell | Ferrari | Crashed on lap 48 |
| 19 | Derek Warwick | Arrows-Ford | Crashed on lap 37 |
| 20 | Nelson Piquet | Lotus-Judd | Crashed on lap 33 |
| 21 | Alex Caffi | Dallara-Ford | Crashed on lap 33 |
| 22 | Emanuele Pirro | Benetton-Ford | Shock Absorberen on lap 29 |
| 23 | Ivan Capelli | March-Judd | Engine on lap 25 |
| 24 | Eddie Cheever | Arrows-Ford | Spun on lap 24 |
| 25 | Andrea de Cesaris | Dallara-Ford | Electrics on lap 17 |
| 26 | Roberto Moreno | Coloni-Ford | Electrics on lap 11 |