Brazilian Grand Prix 1989
| Placing | Driver | Team | Time |
| 1 | Nigel Mansell | Ferrari | 1h 38m 58.744s |
| 2 | Alain Prost | McLaren-Honda | + 7.779s |
| 3 | Mauricio Gugelmin | March-Judd | + 9.340s |
| 4 | Johnny Herbert | Benetton-Ford | + 10.463s |
| 5 | Derek Warwick | Arrows-Ford | + 17.836s |
| 6 | Alessandro Nannini | Benetton-Ford | + 18.211s |
| 7 | Jonathan Palmer | Tyrrell-Ford | + 1 Lap |
| 8 | Satoru Nakajima | Lotus-Judd | + 1 Lap |
| 9 | Olivier Grouillard | Ligier-Judd | + 1 Lap |
| 10 | Michele Alboreto | Tyrrell-Ford | + 2 Laps |
| 11 | Ayrton Senna | McLaren-Honda | + 2 Laps |
| 12 | Philippe Alliot | Lola-Lamborghini | + 3 Laps |
| 13 | Andrea de Cesaris | Dallara-Ford | + 4 Laps |
| 14 | Christian Danner | Rial-Ford | + 5 Laps |
Did not finish
| 15 | Riccardo Patrese | Williams-Renault | Alternator on lap 51 |
| 16 | Eddie Cheever | Arrows-Ford | Crashed on lap 37 |
| 17 | Bernd Schneider | Zakspeed-Yamaha | Crashed on lap 36 |
| 18 | Martin Brundle | Brabham-Judd | Engine on lap 27 |
| 19 | Ivan Capelli | March-Judd | Suspension on lap 22 |
| 20 | Nelson Piquet | Lotus-Judd | Fuel Pump on lap 10 |
| 21 | Stephano Modena | Brabham-Judd | CV Joint on lap 9 |
| 22 | Thierry Boutsen | Williams-Renault | Engine on lap 3 |
| 23 | Pierluigi Martini | Minardi-Ford | Engine Mount on lap 2 |
| 24 | Luis Sala | Minardi-Ford | Crashed on lap 0 |
| 25 | Gerhard Berger | Ferrari | Crashed on lap 0 |
| 26 | Nicola Larini | Osella-Ford | Disq. on lap 10 |