German Grand Prix 1988
Race distance: 44 Laps
| Placing | Driver | Team | Time |
| 1 | Ayrton Senna | McLaren-Honda | 1h 32m 54.188s |
| 2 | Alain Prost | McLaren-Honda | + 13.609s |
| 3 | Gerhard Berger | Ferrari | + 52.095s |
| 4 | Michele Alboreto | Ferrari | +1m 40.912s |
| 5 | Ivan Capelli | March-Judd | + 1m 49.606s |
| 6 | Thierry Boutsen | Benetton-Cosworth | + 1 Lap |
| 7 | Derek Warwick | Arrows-Megatron | + 1 Lap |
| 8 | Mauricio Gugelmin | March-Judd | + 1 Lap |
| 9 | Satoru Nakajimi | Lotus-Honda | + 1 Lap |
| 10 | Eddie Cheever | Arrows-Megatron | + 1 Lap |
| 11 | Jonathan Palmer | Tyrrell-Cosworth | + 1 Lap |
| 12 | Bernd Schneider | Zakspeed | + 1 Lap |
| 13 | Andrea de Cesaris | Rial-Cosworth | + 2 Laps |
| 14 | Piercarlo Ghinzani | Zakspeed | + 2 Laps |
| 15 | Alex Caffi | Dallara-Cosworth | + 2 Laps |
| 16 | Oscar Larrauri | EuroBrun-Cosworth | + 2 Laps |
| 17 | Rene Arnoux | Ligier-Judd | + 3 Laps |
| 18 | Alessandro Nannini | Benetton-Cosworth | + 4 Laps |
| 19 | Yannick Dalmas | Lola-Cosworth | + 5 Laps |
Did not finish
| 20 | Philippe Streiff | AGS-Cosworth | Throttle Linkage on lap 38 |
| 21 | Riccardo Patrese | Williams-Judd | Accident on lap 34 |
| 22 | Nicola Larini | Osella-Alfa Romeo | Electronic Ignition on lap 27 |
| 23 | Nigel Mansell | Williams-Judd | Accident on lap 16 |
| 24 | Stefano Modena | EuroBrun-Cosworth | Electrics on lap 15 |
| 25 | Philippe Alliot | Lola-Cosworth | Accident on lap 8 |
| 26 | Nelson Piquet | Lotus-Honda | Accident on lap 1 |