British Grand Prix 1988
Race distance: 65 Laps
| Placing | Driver | Team | Time |
| 1 | Ayrton Senna | McLaren-Honda | 1h 33m 16.367s |
| 2 | Nigel Mansell | Williams-Judd | + 23.344s |
| 3 | Alessandro Nannini | Benetton-Cosworth | + 51.214s |
| 4 | Mauricio Gugelmin | March-Judd | + 1m 11.378s |
| 5 | Nelson Piquet | Lotus-Honda | + 1m 20.835s |
| 6 | Derek Warwick | Arrows-Megatron | + 1 Lap |
| 7 | Eddie Cheever | Arrows-Megatron | + 1 Lap |
| 8 | Riccardo Patrese | Williams-Judd | + 1 Lap |
| 9 | Gerhard Berger | Ferrari | + 1 Lap |
| 10 | Satoru Nakajimi | Lotus-Honda | + 1 Lap |
| 11 | Alex Caffi | Dallara-Cosworth | + 1 Lap |
| 12 | Stefano Modena | EuroBrun-Cosworth | + 1 Lap |
| 13 | Yannick Dalmas | Lola-Cosworth | + 2 Laps |
| 14 | Philippe Alliot | Lola-Cosworth | + 2 Laps |
| 15 | Pierluigi Martini | Minardi-Cosworth | + 2 Laps |
| 16 | Julian Bailey | Tyrrell-Cosworth | + 2 Laps |
| 17 | Michele Alboreto | Ferrari | + 3 Laps |
| 18 | Rene Arnoux | Ligier-Judd | + 3 Laps |
| 19 | Nicola Larini | Osella-Alfa Romeo | + 5 Laps |
Did not finish
| 20 | Thierry Boutsen | Benetton-Cosworth | Cv Joint on lap 38 |
| 21 | Ivan Capelli | March-Judd | Alternator on lap 34 |
| 22 | Alain Prost | McLaren-Honda | Handling on lap 24 |
| 23 | Jonathan Palmer | Tyrrell-Cosworth | Transmission on lap 14 |
| 24 | Andrea de Cesaris | Rial-Cosworth | Clutch on lap 9 |
| 25 | Philippe Streiff | AGS-Cosworth | Accident / rear Wing on lap 8 |
| 26 | Luis Sala | Minardi-Cosworth | Accident on lap 0 |