San Marino Grand Prix 1988
Race distance: 60 Laps
| Placing | Driver | Team | Time |
| 1 | Ayrton Senna | McLaren-Honda | 1h 32m 41.264s |
| 2 | Alain Prost | McLaren-Honda | + 2.334s |
| 3 | Nelson Piquet | Lotus-Honda | + 1 Lap |
| 4 | Thierry Boutsen | Benetton-Cosworth | + 1 Lap |
| 5 | Gerhard Berger | Ferrari | + 1 Lap |
| 6 | Alessandro Nannini | Benetton-Cosworth | + 1 Lap |
| 7 | Eddie Cheever | Arrows-Megatron | + 1 Lap |
| 8 | Satoru Nakajimi | Lotus-Honda | + 1 Lap |
| 9 | Derek Warwick | Arrows-Megatron | + 2 Laps |
| 10 | Philippe Streiff | AGS-Cosworth | + 2 Laps |
| 11 | Luis Sala | Minardi-Cosworth | + 2 Laps |
| 12 | Yannick Dalmas | Lola-Cosworth | + 2 Laps |
| 13 | Riccardo Patrese | Williams-Judd | + 2 Laps |
| 14 | Jonathan Palmer | Tyrrell-Cosworth | + 2 Laps |
| 15 | Mauricio Gugelmin | March-Judd | + 2 Laps |
| 16 | Adrian Campos | Minardi-Cosworth | + 3 Laps |
| 17 | Philippe Alliot | Lola-Cosworth | + 3 Laps |
| 18 | Michele Alboreto | Ferrari | + 6 Laps |
Did not finish
| 19 | Stefano Modena | EuroBrun-Cosworth | Engine on lap 52 |
| 20 | Julian Bailey | Tyrrell-Cosworth | Gearbox on lap 48 |
| 21 | Nigel Mansell | Williams-Judd | Electrics on lap 42 |
| 22 | Gabriele Tarquini | Coloni-Cosworth | Throttle Linkage on lap 40 |
| 23 | Alex Caffi | Dallara-Cosworth | Gearbox on lap 18 |
| 24 | Piercarlo Ghinzani | Zakspeed | Electrics on lap 16 |
| 25 | Ivan Capelli | March-Judd | Gearbox on lap 2 |
| 26 | Andrea de Cesaris | Rial-Cosworth | Front Suspension on lap 0 |