Japanese Grand Prix 1988
Race distance: 51 Laps
| Placing | Driver | Team | Time |
| 1 | Ayrton Senna | McLaren-Honda | 1h 33m 26.173s |
| 2 | Alain Prost | McLaren-Honda | + 13.363s |
| 3 | Thierry Boutsen | Benetton-Cosworth | + 36.109s |
| 4 | Gerhard Berger | Ferrari | + 1m 26.714s |
| 5 | Alessandro Nannini | Benetton-Cosworth | + 1m 30.603s |
| 6 | Riccardo Patrese | Williams-Judd | + 1m 37.615s |
| 7 | Satoru Nakajimi | Lotus-Honda | + 1 Lap |
| 8 | Philippe Streiff | AGS-Cosworth | + 1 Lap |
| 9 | Philippe Alliot | Lola-Cosworth | + 1 Lap |
| 10 | Mauricio Gugelmin | March-Judd | + 1 Lap |
| 11 | Michele Alboreto | Ferrari | + 1 Lap |
| 12 | Jonathan Palmer | Tyrrell-Cosworth | + 1 Lap |
| 13 | Pierluigi Martini | Minardi-Cosworth | + 2 Laps |
| 14 | Julian Bailey | Tyrrell-Cosworth | + 2 Laps |
| 15 | Luis Sala | Minardi-Cosworth | + 2 Laps |
| 16 | Aguri Suzuki | Lola-Cosworth | + 3 Laps |
| 17 | Rene Arnoux | Ligier-Judd | + 3 Laps |
Did not finish
| 18 | Andrea de Cesaris | Rial-Cosworth | Engine Over Heating on lap 36 |
| 19 | Eddie Cheever | Arrows-Megatron | Turbo on lap 35 |
| 20 | Nicola Larini | Osella-Alfa Romeo | Wheel Nut Loose on lap 34 |
| 21 | Nelson Piquet | Lotus-Honda | Driver Ill on lap 34 |
| 22 | Nigel Mansell | Williams-Judd | Accident on lap 24 |
| 23 | Alex Caffi | Dallara-Cosworth | Accident on lap 22 |
| 24 | Ivan Capelli | March-Judd | Electrics on lap 19 |
| 25 | Derek Warwick | Arrows-Megatron | Spin on lap 16 |
| 26 | Bernd Schneider | Zakspeed | Driver Unfit on lap 14 |