Spanish Grand Prix 1988
Race distance: 72 Laps
| Placing | Driver | Team | Time |
| 1 | Alain Prost | McLaren-Honda | 1h 48m 43.851s |
| 2 | Nigel Mansell | Williams-Judd | + 26.232s |
| 3 | Alessandro Nannini | Benetton-Cosworth | + 35.446s |
| 4 | Ayrton Senna | McLaren-Honda | + 46.710s |
| 5 | Riccardo Patrese | Williams-Judd | + 47.430s |
| 6 | Gerhard Berger | Ferrari | + 51.813s |
| 7 | Mauricio Gugelmin | March-Judd | + 1m 16.000s |
| 8 | Nelson Piquet | Lotus-Honda | + 1m 17.309s |
| 9 | Thierry Boutsen | Benetton-Cosworth | + 1m 17.655s |
| 10 | Alex Caffi | Dallara-Cosworth | + 1 Lap |
| 11 | Yannick Dalmas | Lola-Cosworth | + 1 Lap |
| 12 | Luis Sala | Minardi-Cosworth | + 2 Laps |
| 13 | Stefano Modena | EuroBrun-Cosworth | + 2 Laps |
| 14 | Philippe Alliot | Lola-Cosworth | + 3 Laps |
Did not finish
| 15 | Stefan Johansson | Ligier-Judd | Wheel lost on lap 62 |
| 16 | Eddie Cheever | Arrows-Megatron | Handling on lap 60 |
| 17 | Ivan Capelli | March-Judd | Engine on lap 45 |
| 18 | Derek Warwick | Arrows-Megatron | Accident / chassis on lap 41 |
| 19 | Andrea de Cesaris | Rial-Cosworth | Engine on lap 37 |
| 20 | Philippe Streiff | AGS-Cosworth | Engine on lap 16 |
| 21 | Michele Alboreto | Ferrari | Engine on lap 15 |
| 22 | Pierluigi Martini | Minardi-Cosworth | Gearbox on lap 15 |
| 23 | Satoru Nakajimi | Lotus-Honda | Spin on lap 14 |
| 24 | Nicola Larini | Osella-Alfa Romeo | Suspension on lap 9 |
| 25 | Jonathan Palmer | Tyrrell-Cosworth | Accident / radiator on lap 4 |
| 26 | Rene Arnoux | Ligier-Judd | Throttle Jammed on lap 0 |