Spanish Grand Prix 1987
Race distance: 72 Laps
| Placing | Driver | Team | Time |
| 1 | Nigel Mansell | Williams-Honda | 1h 49m 12.692s |
| 2 | Alain Prost | McLaren-TAG Porsche | + 22.225s |
| 3 | Stefan Johansson | McLaren-TAG Porsche | + 30.818s |
| 4 | Nelson Piquet | Williams-Honda | + 31.450s |
| 5 | Ayrton Senna | Lotus-Honda | + 1m 13.507s |
| 6 | Philippe Alliot | Lola-Cosworth | + 1 Lap |
| 7 | Philippe Streiff | Tyrrell-Cosworth | + 1 Lap |
| 8 | Eddie Cheever | Arrows-Megatron | + 2 Laps |
| 9 | Satoru Nakajima | Lotus-Honda | + 2 Laps |
| 10 | Derek Warwick | Arrows-Megatron | + 2 Laps |
| 11 | Martin Brundle | Zakspeed | + 2 Laps |
| 12 | Ivan Capelli | March-Cosworth | + 2 Laps |
| 13 | Riccardo Patrese | Brabham-BMW | + 4 Laps |
| 14 | Adrian Campos | Minardi-Motori Moderni | + 4 Laps |
| 15 | Michele Alboreto | Ferrari | + 6 Laps |
| 16 | Thierry Boutsen | Benetton-Cosworth | + 6 Laps |
Did not finish
| 17 | Gerhard Berger | Ferrari | Oil Radiator / engine on lap 62 |
| 18 | Jonathan Palmer | Tyrrell-Cosworth | Accident on lap 55 |
| 19 | Rene Arnoux | Ligier-Megatron | Engine on lap 55 |
| 20 | Christian Danner | Zakspeed | Gearbox on lap 50 |
| 21 | Alessandro Nannini | Minardi-Motori Moderni | Turbo on lap 45 |
| 22 | Teo Fabi | Benetton-Cosworth | Engine on lap 40 |
| 23 | Andrea de Cesaris | Brabham-BMW | Gearbox on lap 26 |
| 24 | Piercarlo Ghinzani | Ligier-Megatron | Ignition on lap 24 |
| 25 | Pascal Fabre | AGS-Cosworth | Clutch on lap 10 |
| 26 | Nicola Larini | Coloni-Cosworth | Suspension on lap 8 |