Specification 126 C4

| Engine: | Type 031, rear-mounted 120° V6, light alloy cylinder block and heads, aluminium wet liners, water cooled | |
| Bore & Stroke: | 81 x 48.4 mm | |
| Unitary and Total Displacement: | 249.40/1,496.43 cc | |
| Compression Ratio: | 6.7:1 | |
| Max. Power Output: | 660 bhp at 11,000 rpm in race tune, max. pressure 3.2 bar |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 overhead cams per cylinder bank, gear driven off the rear | |
| Fuel Feed: | 2 KKK turbos mounted centrally above the engine, Lucas-Ferrari or digital Weber-Marelli indirect injection plus emulsistem | |
| Ignition: | Single plug, Magneti Marelli electronic | |
| Lubrication System: | Dry sump | |
| Transmission: | Rear-wheel drive, multi-plate clutch, 635 5-speed gearbox + reverse, transverse in unit with differtial, ZF limited-slip differential | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 633, monococque in Kevlar-carbon fibre composite | |
| Front Suspension: | Double wishbones, pull-rods | |
| Rear Suspension: | Double wishbones, pull-rods | |
| Brakes: | Ventilated cast iron discs, Brembo 4 piston cast aluminium callipers | |
| Steering: | Rack and pinion | |
| Length: | 4,115 mm | |
| Width: | 2,125 mm | |
| Height: | 1,080 mm | |
| Wheelbase and Front/ Rear Track: | 2,600/1,786/1,665 mm | |
| Kerb Weight (with water and oil): | 540 kg | |
| Front Tyres: | 25.0-9.0-13", Goodyear | |
| Rear Tyres: | 26.0-15.0-13", Goodyear | |
| Wheels: | Speedline split rims, front 12.5x13", rear 16.5x13" | |
| Fuel Tank: | 220 litres, mid-mounted, 102 octane RON fuel | |
| Bodywork: | Composite, only for side panelling | |
|
|
![]() |
