Specification 126 C3

| Engine: | Type 021, rear-mounted 120° V6, light alloy cylinder block and heads, aluminium wet liners, water cooled | |
| Bore & Stroke: | 81 x 48.4 mm | |
| Unitary and Total Displacement: | 249.40 / 1,496.43 cm3 | |
| Compression Ratio: | 6.7:1 | |
| Max. Power Output: | 660 bhp at 10,500 rpm |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 overhead cams per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | 2 KKK turbos mounted centrally above the engine, Lucas-Ferrari electronic indirect injection, Emulsystem | |
| Ignition: | Single plug, Magneti Marelli electronic capacitive discharge | |
| Lubrication System: | Dry sump | |
| Wheel drive: | Rear | |
| Clutch: | Multi-plate | |
| Gearbox: | 025 5- or 6 speed + reserve, transverse in unit with differential | |
| Differential: | ZF limited-slip friction plate | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 632, monococque, two kevlar and carbon fibre composite shells bonded and bolted together | |
| Front Suspension: | Double wishbones, pull-rod | |
| Rear Suspension: | Double wishbones, pull-rod | |
| Brakes: | Ventilated cast iron discs all round, Brembo aluminium callipers | |
| Steering: | Rack and pinion | |
| Length: | 4,130 mm | |
| Width: | 2,110 mm | |
| Height: | 1,025 mm | |
| Wheelbase and Front/ Rear Track: | 2,600 / 1,768.4 / 1,666 mm | |
| Kerb Weight (with water and oil): | 552 kg | |
| Front Tyres: | 23.5-10.5-13", Goodyear | |
| Rear Tyres: | 26.0-15.0-15", Goodyear | |
| Rims: | Spilt rims, front 13", rear 16" | |
| Fuel Tank: | 220 litres, mid-mounted, 102 octane RON fuel and Avgas | |
| Bodywork: | Composite, only for side panelling | |
