Specification 126 C2


| Engine: | Type 021, rear-mounted 120° V6, light alloy cylinder block and heads, aluminium wet liners, water cooled | |
| Bore & Stroke: | 81 x 48.4 mm | |
| Unitary and Total Displacement: | 249.40 / 1,496.43 cm3 | |
| Compression Ratio: | 6.5:1 | |
| Max. Power Output: | 580 bhp at 11000 rpm |
![]()
|
| Timing Gear: | 4 valves per cylinder, 2 overhead cams per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | Turbocharged, 2 KKK turbos and Lucas-Ferrari electronic indirect injection | |
| Ignition: | Single plug, Magneti Marelli Raceplex electronic capacitive discharge | |
| Lubrication System: | Dry sump | |
| Wheel drive: | Rear | |
| Clutch: | Multi-plate | |
| Gearbox: | Reduced width 025 5-speed + reserve, transverse in unit with differential | |
| Differential: | ZF limited-slip friction plate | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 631, monococque, mixed aluminium-carbonfibre honeycomband hexcel base material | |
| Front Suspension: | Double wishbones, inboard spring / damper units | |
| Rear Suspension: | Double wishbones | |
| Brakes: | Ventilated cast iron discs all round, Brembo aluminium callipers | |
| Steering: | Rack and pinion | |
| Length: | 4,333 mm | |
| Width: | 2,110 mm | |
| Height: | 1,025 mm | |
| Wheelbase and Front/ Rear Track: | 2,657.8mm / 1,787.4 / 1,644 mm | |
| Kerb Weight (with water and oil): | 595 kg | |
| Front Tyres: | 23.5-10.0-13", Goodyear | |
| Rear Tyres: | 26.0-15.5-15", Goodyear | |
| Rims: | Spilt rims, front 13", rear 15" | |
| Fuel Tank: | 240 litres, mid-mounted, 102 octane RON fuel and Avgas | |
| Bodywork: | Composite, only for side panelling | |
![]() |
![]() |