Season 1982

![]() |
Agenda
| Date | Location | Circuit | Country |
| 23 / 01 | Kyalami | Kyalami Grand Prix Circuit | South Africa |
| 21 / 03 | Rio de Janeiro | Jacarepagua | Brazil |
| 04 / 04 | Los Angeles | Long Beach | United States |
| 25 / 04 | Imola | Autodromo Enzo e Dino Ferrari | San Marino |
| 09 / 05 | Heusden-Zolder | Circuit Zolder, Omloop Terlamen Zolder | Belgium |
| 23 / 05 | Monte Carlo | Circuit de Monaco | Monaco |
| 06 / 06 | Detroit | Detroit | United States (Detroit) |
| 13 / 06 | Montreal | Circuit Gilles Villeneuve | Canada |
| 03 / 07 | Zandvoort | Circuit Park Zandvoort | The Netherlands |
| 18 / 07 | Brands Hatch | Brands Hatch | Great Britain |
| 25 / 07 | Le Castellet | Paul Ricard | France |
| 08 / 08 | Hockenheim | Hockenheimring | Germany |
| 15 / 08 | Osterreichring | A1 Ring | Austria |
| 29 / 08 | Dijon-Prenois | Circuit de Dijon-Prenois | France |
| 13 / 09 | Monza | Autodromo Nationale di Monza | Italy |
| 25 / 09 | Las Vegas | Caesars Palace | United States (Las Vegas) |
|
|
![]() |
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Keke Rosberg | Finland | Williams-Cosworth | 44 | |
| 2 | Didier Pironi | France | Ferrari | 39 | |
| 3 | John Watson | Great Britain | McLaren-Cosworth | 39 | |
| 4 | Alain Prost | France | Renault | 34 | |
| 5 | Niki Lauda | Austria | McLaren-Cosworth | 30 | |
| 6 | Rene Arnoux | France | Renault | 28 | |
| 7 | Patrick Tambay | France | Ferrari | 25 | |
| 8 | Michele Alboreto | Italy | Tyrrell-Cosworth | 25 | |
| 9 | Elio de Angelis | Italy | Lotus-Cosworth | 23 | |
| 10 | Riccardo Patrese | Italy | Brabham-BMW | 21 | |
| 11 | Nelson Piquet | Brazil | Brabham-BMW | 20 | |
| 12 | Eddie Cheever | United States of America | Talbot Ligier-Matra | 15 | |
| 13 | Derek Daly | United States of America | Williams-Cosworth | 8 | |
| 14 | Nigel Mansell | Great Britain | Lotus-Cosworth | 7 | |
| 15 | Gilles Villeneuve † | Canada | Ferrari | 6 | |
| 16 | Carlos Reutemann | Argentina | Williams-Cosworth | 6 | |
| 17 | Andrea de Cesaris | Italy | Alfa Romeo | 5 | |
| 18 | Jacques Laffite | France | Talbot Ligier-Matra | 5 | |
| 19 | Mario Andretti | United States of America | Ferrari | 4 | |
| 20 | Jean-Pierre Jarier | France | Osella-Cosworth | 3 | |
| 21 | Marc Surer | Switzerland | Arrows-Cosworth | 3 | |
| 22 | Eliseo Salazar | Chili | ATS-Cosworth | 2 | |
| 23 | Mauro Baldi | Italy | Arrows-Cosworth | 2 | |
| 24 | Bruno Giacomelli | Italy | Alfa Romeo | 2 | |
| 25 | Manfred Winkelhock | Germany | ATS-Cosworth | 2 | |
| 26 | Chico Serra | Brazil | Fittipaldi-Cosworth | 1 |
![]() |
![]() |
| Gilles Villeneuve | † Date of death: May 8, 1982 - Zolder Circuit, Belgium |
| Placing | Team | Points |
|
| 1 | Ferrari | 74 | |
| 2 | McLaren-Cosworth | 69 | |
| 3 | Renault | 62 | |
| 4 | Williams-Cosworth | 58 | |
| 5 | Brabham-BMW | 41 | |
| 6 | Lotus-Cosworth | 30 | |
| 7 | Tyrrell-Cosworth | 25 | |
| 8 | Talbot Ligier-Matra | 20 | |
| 9 | Alfa Romeo | 7 | |
| 10 | Arrows-Cosworth | 5 | |
| 11 | ATS-Cosworth | 4 | |
| 12 | Osella-Cosworth | 3 | |
| 13 | Fittipaldi-Cosworth | 1 |