Specification 312 T4

| Engine: | Type 015, rear-mounted 180° V12, light alloy cylinder block and heads, aluminium wet liners, water cooled | |
| Bore & Stroke: | 80 x 49.6 mm | |
| Unitary and total capacity: | 249.3168 / 2991.801 cm3 | |
| Compression Ratio: | 11.5:1 | |
| Max. Power Output: | 515 bhp at 12300 rpm |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 camshafts per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | Lucas-Ferrari indirect injection | |
| Ignition: | Single plug, coil-ignition with Marelli Dinoplex electronic capacitive discharge | |
| Lubrication System: | Dry sump | |
| Wheel drive: | Rear | |
| Clutch: | Borg & Beck multi-plate | |
| Gearbox: | 022 5- speed + reverse, transverse in unit with differential | |
| Differential: | Limited-slip | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 023, monococque, aluminium panels riveted to a variable-section light alloy structure and cast alloy supports | |
| Front Suspension: | Double wishbones, wishbone, inboard spring/damper units | |
| Rear Suspension: | Double wishbones, upper wishbones, lower arm, vertical inboard spring/damper units hehind the gearbox | |
| Brakes: | Lockheed callipers and Brembo ventilated cast iron discs, inboard on differential at rear | |
| Battery: | Safa Warley | |
| Steering: | Rack and pinion | |
| Length: | 4,460 mm | |
| Width: | 2,120 mm | |
| Height: | 1,010 mm | |
| Wheelbase and Front/ Rear Track: | 2,700 mm / 1,700 / 1,600 mm | |
| Kerb Weight (with water and oil): | 590 kg | |
| Front Tyres: | 23/59-13" , Michelin | |
| Rear Tyres: | 38/68-13", Michelin | |
| Rims: | Spilt rims, front 12x13, rear 19x13 | |
| Fuel Tank: | 175/190 litres central, NO 98/100 petrol | |
| Bodywork: | Single-seater body in composite materials and aluminium | |

![]() |
|