Season 1979

![]() |
Agenda
|
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Jody Scheckter | South Africa | Ferrari | 60 | |
| 2 | Gilles Villeneuve | Canada | Ferrari | 53 | |
| 3 | Alan Jones | Australia | Williams-Cosworth | 43 | |
| 4 | Jacques Laffite | France | Ligier-Cosworth | 36 | |
| 5 | Clay Regazzoni | Switzerland | Williams-Cosworth | 32 | |
| 6 | Carlos Reutemann | Argentina | Lotus-Cosworth | 25 | |
| 7 | Patrick Depailler | France | Ligier-Cosworth | 22 | |
| 8 | Rene Arnoux | France | Renault | 17 | |
| 9 | John Watson | Great Britain | McLaren-Cosworth | 15 | |
| 10 | Mario Andretti | United States of America | Lotus-Cosworth | 14 | |
| 11 | Didier Pironi | France | Tyrrell-Cosworth | 14 | |
| 12 | Jean-Pierre Jarier | France | Tyrrell-Cosworth | 14 | |
| 13 | Jean-Pierre Jabouille | France | Renault | 9 | |
| 14 | Niki Lauda | Austria | Brabham-Alfa Romeo | 4 | |
| 15 | Jacky Ickx | Belgium | Ligier-Cosworth | 3 | |
| 16 | Jochen Mass | Germany | Arrows-Cosworth | 3 | |
| 17 | Nelson Piquet | Brazil | Brabham-Alfa Romeo | 3 | |
| 18 | Elio de Angelis | Italy | Shadow-Cosworth | 3 | |
| 19 | Hans-Joachim Stuck | Germany | ATS-Cosworth | 2 | |
| 20 | Riccardo Patrese | Italy | Arrows-Cosworth | 2 | |
| 21 | Emerson Fittipaldi | Brazil | Fittipaldi-Cosworth | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 113 | |
| 2 | Williams-Cosworth | 75 | |
| 3 | Ligier-Cosworth | 61 | |
| 4 | Lotus-Cosworth | 39 | |
| 5 | Tyrrell-Cosworth | 28 | |
| 6 | Renault | 26 | |
| 7 | McLaren-Cosworth | 15 | |
| 8 | Brabham-Alfa Romeo | 7 | |
| 9 | Arrows-Cosworth | 5 | |
| 10 | Shadow-Cosworth | 3 | |
| 11 | ATS-Cosworth | 2 | |
| 12 | Fittipaldi-Cosworth | 1 |
