Season 1978

![]() |
Agenda
|
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Mario Andretti | United States of America | Lotus-Cosworth | 64 | |
| 2 | Ronnie Peterson | Sweden | Lotus-Cosworth | 51 | |
| 3 | Carlos Reutemann | Argentina | Ferrari | 48 | |
| 4 | Niki Lauda | Austria | Brabham-Alfa Romeo | 44 | |
| 5 | Patrick Depailler | France | Tyrrell-Cosworth | 34 | |
| 6 | John Watson | Great Britain | Brabham-Alfa Romeo | 25 | |
| 7 | Jody Scheckter | South Africa | Wolf-Cosworth | 24 | |
| 8 | Jacques Laffite | France | Ligier-Matra | 19 | |
| 9 | Gilles Villeneuve | Canada | Ferrari | 17 | |
| 10 | Emerson Fittipaldi | Brazil | Copersucar-Cosworth | 17 | |
| 11 | Alan Jones | Australia | Williams-Cosworth | 11 | |
| 12 | Riccardo Patrese | Italy | Arrows-Cosworth | 11 | |
| 13 | James Hunt | Great Britain | McLaren-Cosworth | 8 | |
| 14 | Patrick Tambay | France | McLaren-Cosworth | 8 | |
| 15 | Didier Pironi | France | Tyrrell-Cosworth | 7 | |
| 16 | Clay Regazzoni | Switzerland | Shadow-Cosworth | 4 | |
| 17 | Jean-Pierre Jabouille | France | Renault | 3 | |
| 18 | Hans-Joachim Stuck | Germany | Shadow-Cosworth | 2 | |
| 19 | Hector Rebaque | Mexico | Lotus-Cosworth | 1 | |
| 20 | Vittorio Brambilla | Italy | Surtees-Cosworth | 1 | |
| 21 | Derek Daly | United States of America | Ensign-Cosworth | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Lotus-Cosworth | 116 | |
| 2 | Brabham-Alfa Romeo | 69 | |
| 3 | Ferrari | 65 | |
| 4 | Tyrrell-Cosworth | 41 | |
| 5 | Wolf-Cosworth | 24 | |
| 6 | Ligier-Matra | 19 | |
| 7 | Copersucar-Cosworth | 17 | |
| 8 | McLaren-Cosworth | 16 | |
| 9 | Williams-Cosworth | 11 | |
| 10 | Arrows-Cosworth | 11 | |
| 11 | Shadow-Cosworth | 6 | |
| 12 | Renault | 3 | |
| 13 | Surtees-Cosworth | 1 | |
| 14 | Ensign-Cosworth | 1 |
