Season 1977

![]() |
Agenda
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Niki Lauda | Austria | Ferrari | 72 | |
| 2 | Jody Scheckter | South Africa | Wolf-Cosworth | 55 | |
| 3 | Mario Andretti | United States of America | Lotus-Cosworth | 47 | |
| 4 | Carlos Reutemann | Argentina | Ferrari | 42 | |
| 5 | James Hunt | Great Britain | McLaren-Cosworth | 40 | |
| 6 | Jochen Mass | Germany | McLaren-Cosworth | 25 | |
| 7 | Alan Jones | Australia | Shadow-Cosworth | 22 | |
| 8 | Gunnar Nilsson | Sweden | Lotus-Cosworth | 20 | |
| 9 | Patrick Depailler | France | Tyrrell-Cosworth | 20 | |
| 10 | Jacques Laffite | France | Ligier-Matra | 18 | |
| 11 | Hans-Joachim Stuck | Germany | Brabham-Alfa Romeo | 12 | |
| 12 | Emerson Fittipaldi | Brazil | Copersucar-Cosworth (Fittipaldi) | 11 | |
| 13 | John Watson | Great Britain | Brabham-Alfa Romeo | 9 | |
| 14 | Ronnie Peterson | Sweden | Tyrrell-Cosworth | 7 | |
| 15 | Vittorio Brambilla | Italy | Surtees-Cosworth | 6 | |
| 16 | Carlos Pace | Brazil | Brabham-Alfa Romeo | 6 | |
| 17 | Patrick Tambay | France | Ensign-Cosworth | 5 | |
| 18 | Clay Regazzoni | Switzerland | Ensign-Cosworth | 5 | |
| 19 | Jean-Pierre Jabouille | France | Penske-Cosworth | 1 | |
| 20 | Renzo Zorzi | Italy | Shadow-Cosworth | 1 | |
| 21 | Riccardo Patrese | Italy | Shadow-Cosworth | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 114 | |
| 2 | Lotus-Cosworth | 67 | |
| 3 | McLaren-Cosworth | 65 | |
| 4 | Wolf-Cosworth | 55 | |
| 5 | Brabham-Alfa Romeo | 27 | |
| 6 | Tyrrell-Cosworth | ||
| 7 | Shadow-Cosworth | 24 | |
| 8 | Ligier-Matra | 18 | |
| 9 | Copersucar-Cosworth (Fittipaldi) | 11 | |
| 10 | Ensign-Cosworth | 10 | |
| 11 | Surtees-Cosworth | 6 | |
| 12 | Penske-Cosworth | 1 |
