Specification 312 T2

| Engine: | Type 015, rear-mounted 180° V12, light alloy cylinder block and heads, aluminium wet liners, water cooled | |
| Bore & Stroke: | 80 x 49.6 mm | |
| Unitary and total capacity: | 249.3168 / 2991.801 cm3 | |
| Compression Ratio: | 11.5:1 | |
| Max. Power Output: | 500 bhp at 12200 rpm |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 camshafts per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | Lucas indirect injection | |
| Ignition: | Single plug with coil-ignition unit and Dinoplex electronic capacitive discharge | |
| Lubrication System: | Dry sump | |
| Wheel drive: | Rear | |
| Clutch: | Borg & Beck multi-plate | |
| Gearbox: | 015 5- speed + reverse, transverse in unit with differential | |
| Differential: | Limited-slip friction plate | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 629, monococque with aluminium panels riveted to variable section light alloy structure | |
| Front Suspension: | Double wishbones, inboard spring/damper units | |
| Rear Suspension: | Double wishbones, lower wishbones, upper arm, single central radius arm | |
| Brakes: | Brembo discs, Lockheed callipers, inboard at rear | |
| Battery: | Safa Warley | |
| Steering: | Rack and pinion | |
| Length: | 4,316 mm | |
| Width: | 1,930 mm | |
| Height: | 1,020 mm | |
| Wheelbase | 2,560 mm | |
| Front Track: | 1,405 mm | |
| Rear Track: | 1,430 mm | |
| Kerb Weight (with water and oil): | 575 kg | |
| Front Tyres: | 9.2-20.0-13" , Goodyear | |
| Rear Tyres: | 16.2-26.0-13", Goodyear | |
| Rims: | Spilt rims, front 10x13", rear 19x13" | |
| Fuel Tank: | 200 litres, 2 side and 1 central tanks, NO 98/100 petrol | |
| Bodywork: | Single-seater body in composite materials and aluminium | |
| Top Speed: | 290 km/h | |
![]() |
|