Season 1976

![]() |
Agenda
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | James Hunt | Great Britain | McLaren-Cosworth | 69 | |
| 2 | Niki Lauda | Austria | Ferrari | 68 | |
| 3 | Jody Scheckter | South Africa | Tyrrell-Cosworth | 49 | |
| 4 | Patrick Depailler | France | Tyrrell-Cosworth | 39 | |
| 5 | Clay Regazzoni | Switzerland | Ferrari | 31 | |
| 6 | Mario Andretti | United States of America | Lotus-Cosworth | 22* | |
| 7 | Jacques Laffite | France | Ligier-Matra | 20 | |
| 8 | John Watson | Great Britain | Penske-Cosworth | 20 | |
| 9 | Jochen Mass | Germany | McLaren-Cosworth | 19 | |
| 10 | Gunnar Nilsson | Sweden | Lotus-Cosworth | 11 | |
| 11 | Tom Pryce | Great Britain | Shadow-Cosworth | 10 | |
| 12 | Ronnie Peterson | Sweden | March-Cosworth | 10 | |
| 13 | Hans-Joachim Stuck | Germany | March-Cosworth | 8 | |
| 14 | Alan Jones | Australia | Surtees-Cosworth | 7 | |
| 15 | Carlos Pace | Brazil | Brabham-Alfa Romeo | 7 | |
| 16 | Carlos Reutemann | Argentina | Brabham-Alfa Romeo | 3 | |
| 17 | Emerson Fittipaldi | Brazil | Copersucar-Cosworth (Fittipaldi) | 3 | |
| 18 | Chris Amon | New Zealand | Ensign-Cosworth | 2 | |
| 19 | Vittorio Brambilla | Italy | March-Cosworth | 1 | |
| 20 | Rolf Stommelen | Germany | Brabham-Alfa Romeo | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 99 | |
| 2 | Tyrrell-Cosworth | 88 | |
| 3 | McLaren-Cosworth | 88 | |
| 4 | Lotus-Cosworth | 32 | |
| 5 | Ligier-Matra | 20 | |
| 6 | Penske-Cosworth | 20 | |
| 7 | March-Cosworth | 19 | |
| 8 | Brabham-Alfa Romeo | 11 | |
| 9 | Shadow-Cosworth | 10 | |
| 10 | Surtees-Cosworth | 7 | |
| 11 | Copersucar-Cosworth (Fittipaldi) | 3 | |
| 12 | Ensign-Cosworth | 2 | |
| 13 | Parnelli-Cosworth | 1 |