Season 1975

![]() |
Agenda
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Niki Lauda | Austria | Ferrari (312T) | 64,5 | |
| 2 | Emerson Fittipaldi | Brazil | McLaren-Cosworth (M23) | 45 | |
| 3 | Carlos Reutemann | Argentina | Brabham-Cosworth (BT44B) | 37 | |
| 4 | James Hunt | Great Britain | Hesketh-Cosworth (308) | 33 | |
| 5 | Clay Regazzoni | Switzerland | Ferrari (312T) | 25 | |
| 6 | Carlos Pace | Brazil | Brabham-Cosworth (BT44B) | 24 | |
| 7 | Jody Scheckter | South Africa | Tyrrell-Cosworth (007) | 20 | |
| 8 | Jochen Mass | Germany | McLaren-Cosworth (M23) | 20 | |
| 9 | Patrick Depailler | France | Tyrrell-Cosworth (007) | 12 | |
| 10 | Tom Pryce | Great Britain | Shadow-Cosworth (DN5) | 8 | |
| 11 | Vittorio Brambilla | Italy | March-Cosworth (751) | 6,5 | |
| 12 | Jacques Laffite | France | Williams-Cosworth (FW04) | 6 | |
| 13 | Ronnie Peterson | Sweden | Lotus-Cosworth (72E) | 6 | |
| 14 | Mario Andretti | United States of America | Parnelli-Cosworth (VPJ4) | 5 | |
| 15 | Mark Donohue | United States of America | Penske-Cosworth (PC1) | 4 * | |
| 16 | Jacky Ickx | Belgium | Lotus-Cosworth (72E) | 3 | |
| 17 | Alan Jones | Australia | Hill-Cosworth (GH1) | 2 | |
| 18 | Jean-Pierre Jarier | France | Shadow-Cosworth (DN5) | 1,5 | |
| 19 | Tony Brise | Great Britain | Hill-Cosworth (GH1) | 1 | |
| 20 | Gijs van Lennep | Holland | Ensign-Cosworth (N174) | 1 | |
| 21 | Lella Lombardi | Italy | March-Cosworth (751) | 0,5 |
* 2 points for Penske and 2 points for March
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 89,5 | |
| 2 | McLaren-Cosworth | 65 | |
| 3 | Brabham-Cosworth | 61 | |
| 4 | Hesketh-Cosworth | 33 | |
| 5 | Tyrrell-Cosworth | 32 | |
| 6 | Shadow-Cosworth | 9,5 | |
| 7 | March-Cosworth | 9 | |
| 8 | Lotus-Cosworth | 9 | |
| 9 | Williams-Cosworth | 6 | |
| 10 | Parnelli-Cosworth | 5 | |
| 11 | Hill-Cosworth | 3 | |
| 12 | Penske-Cosworth | 2 | |
| 13 | Ensign-Cosworth | 1 |
