Season 1974

![]() |
Agenda
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Emerson Fittipaldi | Brazil | McLaren-Cosworth (M23) | 55 | |
| 2 | Clay Regazzoni | Switzerland | Ferrari (312 B3) | 52 | |
| 3 | Jody Scheckter | South Africa | Tyrrell-Cosworth (006) | 45 | |
| 4 | Niki Lauda | Austria | Ferrari (312 B3) | 38 | |
| 5 | Ronnie Peterson | Sweden | Lotus-Cosworth (72E) | 35 | |
| 6 | Carlos Reutemann | Argentina | Brabham-Cosworth (BT44) | 32 | |
| 7 | Denny Hulme | New Zealand | McLaren-Cosworth (M23) | 20 | |
| 8 | James Hunt | Great Britain | Hesketh-Cosworth (308) | 15 | |
| 9 | Patrick Depailler | France | Tyrrell-Cosworth (006) | 14 | |
| 10 | Jacky Ickx | Belgium | Lotus-Cosworth (72E) | 12 | |
| 11 | Mike Hailwood | Great Britain | McLaren-Cosworth (M23) | 12 | |
| 12 | Carlos Pace | Brazil | Brabham-Cosworth (BT42) | 11 | |
| 13 | Jean-Pierre Beltoise | France | BRM (P201) | 10 | |
| 14 | Jean-Pierre Jarier | France | Shadow-Cosworth (DN3) | 6 | |
| 15 | John Watson | Great Britain | Brabham-Cosworth (BT42) | 6 | |
| 16 | Hans-Joachim Stuck | Germany | March-Cosworth (741) | 5 | |
| 17 | Arturo Merzario | Italy | Iso Marlboro-Cosworth FW | 4 | |
| 18 | Graham Hill | Great Britain |
Lola-Cosworth (T370) |
1 | |
| 19 | Tom Pryce | Great Britain | Shadow-Cosworth (DN3) | 1 | |
| 20 | Vittorio Brambilla | Italy | March-Cosworth (741) | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 90 | |
| 2 | McLaren-Cosworth | 87 | |
| 3 | Tyrrell-Cosworth | 59 | |
| 4 | Lotus-Cosworth | 47 | |
| 5 | Brabham-Cosworth | 46 | |
| 6 | Hesketh-Cosworth | 15 | |
| 7 | BRM | 10 | |
| 8 | Shadow-Cosworth | 7 | |
| 9 | March-Cosworth | 6 | |
| 10 | Williams-Cosworth | 4 | |
| 11 | Surtees-Cosworth | 3 | |
| 12 | Lola-Cosworth | 1 |