Specification 312 B3-73

| First Race: | Spanish Grand Prix | |
| Engine: | Type 001/11, rear-mounted 180° V12 derived from 001/1, light alloy cylinder block and heads, aluminium wet cylinder liners, water cooling | |
| Bore & Stroke: | 80 x 49.6 mm | |
| Unitary and total capacity: | 249.317 / 2991.801 cm3 | |
| Compression Ratio: | 11.5:1 | |
| Max. Power Output: | 485 bhp at 12500 rpm |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 overhead cams per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | Lucas indirect injection | |
| Ignition: | Single plug, Magneti Marelli Dinoplex electronic capacitive discharge | |
| Lubrication System: | Dry sump | |
| Wheel drive: | Rear | |
| Clutch: | Borg & Beck multi-plate | |
| Gearbox: | 628 longitudinal overhanging 5 speed + reserve, in unit with differential | |
| Differential: | Limited-slip | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 628 monococque in boxed sheet aluminium | |
| Front Suspension: | Double wishbones, inboard spring/damper units and anti-roll bar | |
| Rear Suspension: | Double wishbones, lower wishbones, upper arm, single upper radius and anti-roll bar | |
| Brakes: | Discs and Lockheed callipers, inboard at rear, separate hydraulic circuits, adjustable on both 2 axles | |
| Battery: | Safał 12 Volt | |
| Steering: | Rack and pinion | |
| Length: | 4,335 mm | |
| Width: | 2,056 mm | |
| Height: | 900 mm | |
| Wheelbase | 2,500 mm | |
| Front Track: | 1,625 mm | |
| Rear Track: | 1,605 mm | |
| Kerb Weight (with water and oil): | 578 kg | |
| Front Tyres: | 9.0-20.0-13" , Goodyear | |
| Rear Tyres: | 14.0-26.0-13", Goodyear | |
| Rims: | Cast in light alloy, front 10x13", rear 16x13" | |
| Fuel Tank: | 230 litres, 2 side tanks, NO 98/100 petrol | |
| Bodywork: | Single-seater body in composite materials and aluminium | |
