Specification 312 B2

| First Race: | Brands Hatch Champions Race | |
| Engine: | Type 001/1, rear-mounted 180° V12 derived from 001, light alloy cylinder block and heads, aluminium wet cylinder liners, water cooling | |
| Bore & Stroke: | 80 x 49.6 mm | |
| Unitary and total capacity: | 249.317 / 2991.802 cm3 | |
| Compression Ratio: | 11.5:1 | |
| Max. Power Output: | 470 bhp at 12600 rpm |
![]() |
| Timing Gear: | 4 valves per cylinder, 2 overhead camshafts per cylinder bank, gear driven off the rear of the engine | |
| Fuel Feed: | Lucas indirect injection | |
| Ignition: | Single spark plug per cylinder, Dinoplex electronic coil | |
| Lubrication System: | Dry sump with radiator | |
| Wheel drive: | Rear | |
| Clutch: | Multi-plate | |
| Gearbox: |
5-speed + reverse
|
|
| Differential: | Multi-plate limited-slip differential | |
| Gear Ratios: | Variable depending on track | |
| Chassis: | 621/A monococque body, aluminium panels riveted on a tubular steel, partially stress-bearing engine | |
| Front Suspension: |
Independent, unequal-length wishbones, inboard springs and
telescopic shock absorbers, anti-roll bar
|
|
| Rear Suspension: |
Independent, unequal-length wishbones, upper radius arms,
coil-over-shocks mounted horizontally above the diff.,
anti-roll bar
|
|
| Brakes: | Discs | |
| Steering: | Rack and pinion | |
| Length: | 3,850 mm | |
| Width: | 750 mm | |
| Height: | 900 mm | |
| Wheelbase | 2,378 mm | |
| Front Track: | 1,482 mm | |
| Rear Track: | 1,475 mm | |
| Kerb Weight (with water and oil): | 558 kg | |
| Front Tyres: | 8.6-20.0-13" , Firestone | |
| Rear Tyres: | 13.5-24.0-15", Firestone | |
| Rims: | Cast in light alloy, front 10x13", rear 15x15" | |
| Fuel Tank: | 233 litres, side mounted in canvas / Pirelli rubber | |
| Bodywork: | Single-seater body in composite materials and aluminium | |
| Top Speed: | 320 Km/h | |
