Specification 312 F1 69


| Engine | ||
| Type | 255/C | |
| Number and arrangement of cylinders | 60o V12 | |
| Bore and Stroke | 77 x 53.5 mm | |
| Unitary and total capacity | 249.129 / 2,989.556 cm3 | |
| Location | Rear mounted | |
| Cylinder block and heads | Light Alloy | |
| Cylinder liners | Special cast iron wet | |
| Connecting rods | 116 mm | |
| Exhausts | Lateral | |
| Cooling | Water | |
| Compression ratio | 11.8:1 | |
| Max. power output | 436 bhp at 11,000 rpm | |
| Timing gear | 4 valves per cylinder, 2 overhead camshafts per cylinder bank, chain drive | |
| Fuel feed | Lucas indirect injection | |
| Ignition | Single plug, coil-ignition, Marelli coil and Dinoplex transistorised capacitive discharge | |
| Lubrication | Dry sump with radiator | |
![]() |
||
| Transmission | ||
| Wheel drive | Rear | |
| Clutch | Borg & Beck multi-plat | |
| Gearbox | 609 rear longitudinal overhanging 5 speed gearbox + reverse | |
| Differential | ZF plunger-type limited-slip differential | |
| Gear ratios | Variable depending on track | |
| Chassis | ||
| Type and material | 609, monococque, aluminium panels in double wall riveted to tubular steel structure | |
| Front suspension | Double wishbones, upper rocker arm, lower wisgbone, inboard spring/damper units anti-roll bar | |
| Rear suspension | Double wishbobes, upper rocker arm, inverted lower wishbones, 2 radius arms and anti-roll bar | |
| Steering | Rack and pinion | |
| Brakes | Girling discs and callipers, inboard at rear on differential housing, independent hydraulic circuits | |
| Battery | 12 Volt Safa | |
| Dimensions and Weight | ||
| Lenght | 4,060 mm | |
| Width | 738 mm | |
| Height | 910 mm | |
| Wheelbase | 2,400 mm | |
| Front track | 1,550 mm | |
| Rear track | 1,561 mm | |
| Tyres front | 5.00-10.00-13" Firestone | |
| Tyres rear | 6.00-13.50-15" Firestone | |
| Rims | Cast light alloy front 10 x 13", rear 14 x 15" | |
| Weight with water and oil | 530 kg | |
| Fuel tank | 180 / 220 litres, Pirelli rubber-canvas tanks | |
| Bodywork | ||
| aluminium single-seater body with composite elements | ||
