Season 1969

![]() |
Agenda
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Jackie Stewart | Great Britain | Matra-Cosworth | 63 | |
| 2 | Jacky Ickx | Belgium | Brabham-Cosworth | 37 | |
| 3 | Bruce McLaren | New Zealand | McLaren-Cosworth | 26 | |
| 4 | Jochen Rindt | Austria | Lotus-Cosworth | 22 | |
| 5 | Denny Hulme | New Zealand | McLaren-Cosworth | 20 | |
| 6 | Jean-Pierre Beltoise | France | Matra-Cosworth | 20 | |
| 7 | Graham Hill | Great Britain | Lotus-Cosworth | 19 | |
| 8 | Piers Courage | Great Britain | Brabham-Cosworth | 16 | |
| 9 | Jack Brabham | Australia | Brabham-Cosworth | 14 | |
| 10 | Jo Siffert | Switzerland | Lotus-Cosworth | 13 | |
| 11 | John Surtees | Great Britain | BRM | 6 | |
| 12 | Richard Attwood | Great Britain | Lotus-Cosworth | 4 | |
| 13 | Chris Amon | New Zealand | Ferrari | 4 | |
| 14 | Vic Elford | Great Britain | McLaren-Cosworth | 3 | |
| 15 | Pedro Rodriguez | Mexico | Ferrari | 2 | |
| 16 | Henri Pescarolo | France | Matra-Cosworth | 2 | |
| 17 | Johnny Servoz-Gavin | France | Matra-Cosworth | 1 | |
| 18 | Silvio Moser | Switzerland | Brabham-Cosworth | 1 | |
| 19 | Jackie Oliver | Great Britain | BRM | 1 |
![]() |
| Placing | Team | Points |
|
| 1 | Matra-Cosworth | 86 | |
| 2 | Brabham-Cosworth | 65 | |
| 3 | Lotus-Cosworth | 57 | |
| 4 | McLaren-Cosworth | 53 | |
| 5 | BRM | 7 | |
| 6 | Ferrari | 6 |
