Specification Dino 246 F1


| Engine | ||
| Type | 155/59 | |
| Number and arrangement of cylinders | 65o V6 | |
| Bore and Stroke | 86 x 71 mm | |
| Unitary and total capacity | 412.424 / 2,474.548 cm3 | |
| Location | Front mounted | |
| Cylinder block and heads | Light Alloy | |
| Cylinder liners | Cast cast iron wet | |
| Connecting rods | 135 mm | |
| Cooling | Water | |
| Compression ratio | 9.8:1 | |
| Max. power output | 295 bhp at 8,600 rpm | |
| Timing gear | 2 valves per cylinder, 2 overhead camshafts per cylinder bank, chain drive | |
| Fuel feed | 3 Weber 45 DCN twin-choke carburettors | |
| Ignition | Twin-plug, twin Marelli magnetos, Marchal 32 HFS spark plugs | |
| Lubrication system | Dry sump | |
![]() |
||
| Transmission | ||
| Wheel drive | Rear | |
| Clutch | Dry multi-plate hydraulic | |
| Gearbox | 528/B 5 speed gearbox + reverse, in unit with differential | |
| Differential | limited-slip | |
| Gear ratios | Variable depending on racing circuit | |
| Chassis | ||
| Type and material | 528/B, tubular steel spaceframe | |
| Front suspension | Double wishbones, coil springs, co-axial Koni telescopic dampers and anti-roll bar | |
| Rear suspension | e Dion axle, radius arms, coil springs and co-axial Koni telescopic dampers | |
| Steering | Gemmer France rack and pinion | |
| Brakes | Hydraulic Dunlop discs on all four wheels | |
| Dimensions and Weight | ||
| Lenght | 4,030 mm | |
| Width | 1,500 mm | |
| Height | 980 mm | |
| Wheelbase | 2,220 mm | |
| Front track | 1,240 mm | |
| Rear track | 1,300 mm | |
| Tyres front | 5.50 x 16" Dunlop | |
| Tyres rear | 7.00 x 16" Dunlop | |
| Rims | Wire wheels Front 4.5k x 16", rear 5.5k x 16" | |
| Weight with water and oil | 560 kg | |
| Fuel tank | 150 litres in central tank, 17 in side tanks | |
| Bodywork | ||
| aluminium single-seater body | ||
