Season 1959

![]() |
Agenda
| Date | Location | Circuit | Country |
| 10 / 05 / 1959 | Monte Carlo | Circuit de Monaco | Monaco |
| 30 / 05 / 1959 | Speedway | Indianapolis 500 | United States |
| 31 / 05 / 1959 | Zandvoort | Circuit Park Zandvoort | The Netherlands |
| 05 / 07 / 1959 | Gueux | Reims-Gueux | France |
| 15 / 07 / 1959 | Liverpool | Aintree | Great Britain |
| 02 / 08 / 1959 | Berlin | Automobil Verkehrs und Ubung Strasse AVUS | Germany |
| 23 / 08 / 1959 | Lisbon | Monsanto Park | Portugal |
| 13 / 09 / 1959 | Monza | Autodromo Nationale di Monza | Italy |
| 12 / 12 / 1959 | Sebring | Sebring International Raceway | United States |
|
|
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Jack Brabham | Australia | Cooper-Climax | 34 | |
| 2 | Tony Brooks | Great Britain | Ferrari | 27 | |
| 3 | Stirling Moss | Great Britain | Cooper-Climax | 25,50 | |
| 4 | Phil Hill | United States of America | Ferrari | 20 | |
| 5 | Maurice Trintignant | France | Cooper-Climax | 19 | |
| 6 | Bruce McLaren | New Zealand | Cooper-Climax | 16,50 | |
| 7 | Dan Gurney | United States of America | Ferrari | 13 | |
| 8 | Masten Gregory | United States of America | Cooper-Climax | 10 | |
| 9 | Jo Bonnier | Sweden | BRM | 10 | |
| 10 | Rodger Ward | United States of America | Watson-Offenhauser | 8 | |
| 11 | Jim Rathmann | United States of America | Watson-Offenhauser | 6 | |
| 12 | Johnny Thomson | United States of America | Lesovsky-Offenhauser | 5 | |
| 13 | Harry Schell | United States of America | BRM | 5 | |
| 14 | Innes Ireland | Great Britain | Lotus-Climax | 5 | |
| 15 | Tony Bettenhausen Sr. | United States of America | Epperly-Offenhauser | 3 | |
| 16 | Olivier Gendebien | Belgium | Ferrari | 3 | |
| 17 | Jean Behra | Belgium | Ferrari | 2 | |
| 18 | Cliff Allison | Great Britain | Ferrari | 2 | |
| 19 | Paul Goldsmith | United States of America | Epperly-Offenhauser | 2 |
![]() |
| Placing | Team | Points |
|
| 1 | Cooper-Climax | 97,50 | |
| 2 | Ferrari | 67 | |
| 3 | BRM | 22,50 | |
| 4 | Watson-Offenhauser | 14 | |
| 5 | Lesovsky-Offenhauser | 5 | |
| 6 | Epperly-Offenhauser | 5 | |
| 7 | Lotus-Climax | 5 |
