Specification 412 MI

![]() |
For the 500 miles of Monza, Ferrari presented, along with the 326 MI, another car. it was a one-off model, constructed specially for the race. 412 stood for the 12 cylinder 4000 cm3 engine. Musso, who took pole position and drove at 281 km/h on average, and Hawthorn, were the two drivers who got into the driving seat. |
| Engine | First race Monza 1958 | |
| Number and arrangement of cylinders | 60o V12 | |
| Bore and Stroke | 77 x 72 mm | |
| Unitary and total capacity | 335,27 / 4023,32 cm3 | |
| Location | Front longitudinal | |
| Cylinder block and heads | Light Alloy | |
| Compression ratio | 9,9:1 | |
| Max. power output | 415 bhp at 8000 rpm | |
| Timing gear | 2 valves per cylinder, twin overhead camshafts per cylinder bank, | |
![]() |
||
| Transmission | ||
| Clutch | Multiple plate | |
| Gearbox | 4 speed gearbox + reverse | |
| Differential | ZF limited slip | |
| Chassis | ||
| Type | Tubular | |
| Front suspension | Independent, double wishbones, coil springs | |
| Rear suspension | De Dion axle, transverse leaf spring | |
| Dimensions and Weight | ||
| Wheelbase | 2,300 mm | |
| Front track | 1,296 mm | |
| Rear track | 1,310 mm | |
| Tyres front | 6.70 x 16" | |
| Tyres rear | 8.00 x 18" | |
| Fuel tank | 204 litres | |
| Bodywork | ||
| aluminium single-seater body | ||

