Season 1958

|
|
|
|
|
Agenda
| Date | Location | Circuit | Country |
| 19 / 01 / 1958 | Buenos Aires | Autodromo Oscar Galvez | Argentina |
| 18 / 05 / 1958 | Monte Carlo | Circuit de Monaco | Monaco |
| 26 / 05 / 1958 | Zandvoort | Circuit Park Zandvoort | The Netherlands |
| 30 / 05 / 1958 | Speedway | Indianapolis 500 | United States |
| 15 / 06 / 1958 | Spa | Spa Francorchamps | Belgium |
| 06 / 07 / 1958 | Gueux | Reims-Gueux | France |
| 15 / 07 / 1958 | Silverstone | Silverstone | Great Britain |
| 03 / 08 / 1958 | Nürburg | Nürburgring | Germany |
| 24 / 08 / 1958 | Porto | Oporto circuit | Portugal |
| 07 / 09 / 1958 | Monza | Autodromo Nationale di Monza | Italy |
| 19 / 10 / 1958 | Casablanca | Ain-Diab circuit | Morocco |
|
|
![]() |
| Placing | Driver | Nationality | Team | Points |
|
| 1 | Mike Hawthorn | Great Britain | Ferrari / D246 | 49 | |
| 2 | Stirling Moss | Great Britain | Cooper-Climax | 41 | |
| 3 | Tony Brooks | Great Britain | Vanwall VW | 24 | |
| 4 | Roy Salvadori | Great Britain | Cooper-Climax | 15 | |
| 5 | Peter Collins | Great Britain | Ferrari / D246 | 14 | |
| 6 | Harry Schell | United States of America | BRM | 14 | |
| 7 | Luigi Musso* | Italy | Ferrari / D246 | 12 | |
| 8 | Maurice Trintignant | France | BRM | 12 | |
| 9 | Stuart Lewis-Evans | Great Britain | Vanwall VW | 11 | |
| 10 | Wolfgang von Trips | Germany | Ferrari / D246 | 9 | |
| 11 | Phil Hill | United States of America | Maserati | 9 | |
| 12 | Jean Behra | France | BRM | 9 | |
| 13 | Jimmy Bryan | United States of America | Epperly-Offenhauser | 8 | |
| 14 | Juan Manuel Fangio | Argentina | Maserati | 7 | |
| 15 | George Amick | United States of America | Epperly-Offenhauser | 6 | |
| 16 | Tony Bettenhausen Sr. | United States of America | Epperly-Offenhauser | 4 | |
| 17 | Johnny Boyd | United States of America | Kurtis Kraft-Offenhauser 500G | 4 | |
| 18 | Jo Bonnier | Sweden | Maserati | 3 | |
| 19 | Cliff Allison | Great Britain | Lotus-Climax | 3 | |
| 20 | Jack Brabham | Australia | Cooper-Climax | 3 | |
| 21 | Jim Rathmann | United States of America | Epperly-Offenhauser | 2 |
![]() |
| Placing | Team | Points |
|
| 1 | Ferrari | 93 | |
| 2 | Vanwall VW | 60 | |
| 3 | Cooper-Climax | 38 | |
| 4 | BRM | 24 | |
| 5 | Maserati | 17 | |
| 6 | Epperly-Offenhauser | 12 | |
| 7 | Salih | 8 | |
| 8 | Kurtis Kraft-Offenhauser 500G | 4 | |
| 9 | Lotus-Climax | 3 |
